Operating costs of
an air domes
Electricity – MAINTENANCE OF THE AIR FLOW
Blowers | 2 courts | 3 courts | 4 courts | Football field Orlik | Football field full-size |
Surface | 1296 m2 | 1836 m2 | 2376 m2 | 1800 m2 | 7659 m2 |
Engine performance | 3,4 kW | 6,8 kW | 2 x 5,5 kW | 6,8 kW | 4 x 5,5 kW |
Consumption in 180 days | 14 668 kWh | 29 376 kWh | 47 520 kWh | 29 376 kWh | 95 040 kWh |
Electricity – LIGHTING
Lighting | 2 courts | 3 courts | 4 courts | Football field Orlik | Football field full-size |
Power | 2,64 kW | 3,96 kW | 5,28 kW | 3,3 kW | 12 kW |
Daily consumption (6h) | 15,8 kWh | 23,8 kWh | 31,7 kWh | 19,8 kW | 72 kWh |
Consumption in 180 days | 2 844 kWh | 4 284 kWh | 5 706 kWh | 3 564 kWh | 12 960 kWh |
Assumptions: the lamps are turned on 6h a day on every tennis court (only during the afternoon/evening), there is no need for the artificial lighting during the day.
Gas / fuel consuption – HEATING
Heating | 2 courts | 3 courts | 4 courts | Football field Orlik | Football field full-size |
Surface | 1 296 m2 | 1 836 m2 | 2376 m2 | 1800 m2 | 7659 m2 |
Oil/ 180 days | 18 000 – 24 000 l | 30 000 – 38 000 l | 38 000 – 48 000 l | 30 000 – 38 000 l | 105 000 – 115 000 l |
Natural gas / 180 days | 18 000 – 24 000 m3 | 30 000 – 38 000 m3 | 38 000 – 48 000 m3 | 30 000 – 38 000 m3 | 105 000 – 115 000 m3 |
Balance of costs and revenues
Assumptions:
- winter season – 180 operating days of the hall
- court occupancy – 10 h/day
- price for a game on a tennis court – 12,5 €/h
- price for a game on a football field “Orlik” – 37,5 € /h (a hall for a full-size football field = 4 x “Orlik”)
- cost of electricity – 0.15 €/kWh
- cost of natural gas – 0,60 €/m³
- fixed costs include employee(s) salary, the cost of seasonal erection/disassembly of the hall
Summary for season | 2 courts | 3 courts | 4 courts | Football field Orlik | Football field full-size |
Revenues | 45 000 € | 67 500 € | 90 000 € | 67 500 € | 270 000 € |
Electricity cost | – 2 625 € | – 5 000 € | – 7 975 € | – 4 925 € | – 16 200 € |
Natural gas cost | – 14 400 € | – 22 800 € | – 28 800 € | – 22 800 € | – 69 000 € |
Fixed costs (for season) | – 5 000 € | – 5 000 € | – 6 250 € | – 5 000 € | – 8 750 |
Income (180 days season) | 22.975 € | 34 700 € | 46 975 € | 34 775 € | 176 050 € |
The costs given above are based on data obtained from several sports facilities and they present inflated estimates. The actual energy consumption depend on the intensity and time of use, temperature inside the hall, weather conditions, location and type of the surface.